Displaying 1 - 22
Surname | Name | Dates | Link |
---|---|---|---|
Anna | Abt. 1780 - Abt. 1840 | 8 | |
Catherine | 11 Nov 1822 - 26 Feb 1903 | 9 | |
Dorat | 1824 - | 10 | |
Ellen | 1799 - | 11 | |
Katherina | Abt. 1905 - Abt. 1955 | 13 | |
Lucinda | 1 Apr 1812 - 15 Jan 1887 | 14 | |
Magdalena | 1710 - 9 August 1796 | 15 | |
Marie | - | 16 | |
Martha | - | 17 | |
Mary | Abt. 1805 - | 18 | |
Ruth | Abt. 1905 - Abt. 1995 | 19 | |
Sarah | 1797 - | 20 | |
Unknown | 1810 - | 21 | |
Abbott | William Ezra | 5 Dec 1847 - 27 June 1911 | 22 |
Adolf | Anna Marie Wilhelmine Sofie | 27 Apr 1814 - 8 Dec 1838 | 23 |
Adolfs Gen. Vogt | Cord Henrich | Abt. 1760 - Abt. 1820 | 24 |
Alexander | Hiram Fred | Apr 23, 1888 - 28 July 1955 | 26 |
Alexander | John R. | - Bef. 1930 | 27 |
Alexander | Nora Frances | 19 June 1917 - 1 Nov. 1985 | 28 |
Alexander | Wesley Eugene | 14 March 1915 - 28 Oct 1989 | 29 |
Alford | Cyrus B | 13 Feb 1903 - Jan 1974 | 30 |
Alford | Patricia Jean | 14 Feb 1926 - 19 May 2002 | 32 |
Displaying 1 - 22