? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Christian Apple | ||
Birth | Nov 1802 | Pennsylvania | |
Death | |||
Marriage | to Catherine Bolender |
PARENT (M) Christian Apple | |||
Birth | Nov 1802 | Pennsylvania | |
Death | |||
Marriage | to Catherine Bolender | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine Bolender | |||
Birth | 1786 | ||
Death | 1841 | ||
Marriage | to William Judd | ||
Marriage | to Christian Apple | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
1 Christian Apple b: Nov 1802
+ Catherine Bolender b: 1786 d: 1841