Warning: count(): Parameter must be an array or an object that implements Countable in
/home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line
223
Family Group Sheet - Child
PARENT (M) Simon Elsworth Barger |
| Birth | 1 Mar 1887 | Cedar Vale, Chautauqua, Kansas, United States |
Death | 05 Dec 1966 | Fairfax, Osage, Oklahoma, USA |
Marriage | 1908 | to Ona Louise Cable |
Father | Simon Jefferson Barger |
Mother | Agnes Boyd Kister |
PARENT (F) Ona Louise Cable |
| Birth | 21 March 1890 | Cedar Vale, Chautauqua, Kansas, USA |
Death | 14 April 1957 | |
Marriage | 6 Jul 1935 | to Francis B Smith at Kay, Oklahoma, USA |
Marriage | 1908 | to Simon Elsworth Barger |
Father | Hiram Willis Cable |
Mother | Laura Cadella Shinkle |
CHILDREN |
M | Chester Elsworth Barger |
| Birth | 9 Mar 1909 | Fairfax, Osage, Kansas, USA |
Death | 6 October 1976 | Cedar Vale, Chautauqua, Kansas, USA |
Marriage | 1954 | to Kathryn Lois Goodno |
Marriage | 6 Sep 1928 | to Aldine Hill at Kay, Oklahoma, USA |
Marriage | | to Maxine Josephine Davis |
F | Louise Iona Barger |
| Birth | 15 Aug 1915 | Fairfax Osag, Oklahoma, USA |
Death | 14 Jul 2001 | Duncan, Stephens, Oklahoma, USA |
Marriage | | to Fred E Howard |
M | Cecil Vernon Barger |
| Birth | abt 1912 | Kansas |
Death | | |
Marriage | | to Private |
Family Group Sheet - Spouse