Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John Bishop | |||
Birth | 23 Jun 1771 | Evesham, Burlington, New Jersey, United States | |
Death | 25 Apr 1836 | Jefferson, Logan, Ohio, United States | |
Marriage | 16 Oct 1798 | to Ann Stokes at Culpeper County, Virginia | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Ann Stokes | |||
Birth | 1782 | Culpeper, Culpeper, Virginia, United States | |
Death | 11 Jan 1814 | Perry, Logan, Ohio, USA | |
Marriage | 16 Oct 1798 | to John Bishop at Culpeper County, Virginia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Elbert Bishop | ||
Birth | 16 Aug 1825 | Zane, Logan, Ohio, United States | |
Death | 15 May 1919 | Pilot Mound, Boone, Iowa, United States | |
F | Susan Bishop | ||
Birth | 1817 | ||
Death | 1850 | ||
M | John Bishop | ||
Birth | 1815 | ||
Death | |||
F | Patience Bishop | ||
Birth | 12 Apr 1812 | , Logan, Ohio, USA | |
Death | 31 Mar 1846 | , Logan, Ohio, USA | |
F | Mary "Polly" Bishop | ||
Birth | 1 Nov 1808 | ||
Death | 21 Apr 1895 | ||
M | William Bishop | ||
Birth | 15 May 1800 | Virginia, United States | |
Death | 14 Jul 1874 | Labette, Labette, Kansas, United States | |
F | Maria Bishop | ||
Birth | 1802 | Culpeper County, Virginia, United States of America | |
Death | 1863 | East Liberty, Logan County, Ohio, United States of America | |
Marriage | 22 Jan 1821 | to Allen Rea at Logan, Ohio, United States |
PARENT (M) Allen Rea | |||
Birth | 12 Dec 1798 | Culpeper County, Virginia, United States of America | |
Death | 1870 | East Liberty, Logan County, Ohio, United States of America | |
Marriage | 22 Jan 1821 | to Maria Bishop at Logan, Ohio, United States | |
Father | Joseph Rea | ||
Mother | Susannah Garwood | ||
PARENT (F) Maria Bishop | |||
Birth | 1802 | Culpeper County, Virginia, United States of America | |
Death | 1863 | East Liberty, Logan County, Ohio, United States of America | |
Marriage | 22 Jan 1821 | to Allen Rea at Logan, Ohio, United States | |
Father | John Bishop | ||
Mother | Ann Stokes | ||
CHILDREN | |||
F | Samantha Nancy Rea | ||
Birth | Mar 1838 | Union, Hamilton County, Ohio, USA | |
Death | Aft. 1915 | Kansas | |
Marriage | 24 Oct 1872 | to Antrim Wainwright Davis at Johnson, Kansas, USA | |
F | Charlotte Rea | ||
Birth | 20 April 1829 | Union County, Ohio, USA | |
Death | 8 July 1897 | Indiana, USA | |
Marriage | 30 May 1848 | to Michael Hisey at Union City, Union, Ohio, United States | |
M | Austin Rea | ||
Birth | 1852 | Virginia, United States | |
Death | |||
M | Joseph S Rea | ||
Birth | 8 December 1834 | Union County, Ohio, United States of America | |
Death | 17 May 1924 | Olathe, Johnson County, Kansas, United States of America | |
F | Mary J Rea | ||
Birth | 10 OCT 1827 | , Logan, Ohio, USA | |
Death | 7 August 1883 | ||
F | Caroline Rea | ||
Birth | ABT 1837 | , , Ohio, USA | |
Death | |||
F | Susannah Rea | ||
Birth | 1821 | , Union, Ohio, USA | |
Death | Hardin County, Ohio | ||
F | Charlotte Rea | ||
Birth | 1824 | , Union, Ohio, USA | |
Death | , , Indiana, USA | ||
M | George M Rea | ||
Birth | 1826 | ||
Death | Bef. 1883 | ||
M | John Rea | ||
Birth | 1825 | , Greene, Pennsylvania, USA | |
Death | Kansas City, Jackson, Missouri, United States | ||
F | Deborah Rea | ||
Birth | 1831 | ||
Death | |||
F | Margaret Rea | ||
Birth | 19 MAY 1833 | Liberty, Logan, Ohio, USA | |
Death | 1881 | ||
M | Carlisle Hueston Rea | ||
Birth | 17 August 1845 | Logan, Ohio, United States | |
Death | 2 September 1925 | Kansas City, Jackson, Missouri, United States | |
F | Louise M Rea | ||
Birth | 23 Oct 1845 | Union County, Ohio, USA | |
Death | 12 Dec 1871 | Gardner, Johnson, Kansas, USA | |
Marriage | 11 Aug 1867 | to Antrim Wainwright Davis at Union, Ohio, United States |
1 Maria Bishop b: 1802 d: 1863
+ Allen Rea b: 12 Dec 1798 d: 1870
2 Samantha Nancy Rea b: Mar 1838 d: Aft. 1915
+ Antrim Wainwright Davis b: 14 Nov 1836 d: 27 July 1896
3 Robert Ray Davis b: 11 Feb 1875 d: 24 May 1960
+ Jennie Julia Keeling b: 29 Jan 1878 d: 6 December 1964
4 Maxine Josephine Davis b: 6 Jun 1914 d: 15 Nov 2003
+ Henry Othel Stephenson b: 1904 d: 1977
+ Chester Elsworth Barger b: 9 Mar 1909 d: 6 October 1976
4 Helen Louise Davis b: 23 Nov 1918 d: 21 Dec 1999
4 Robert Leon Davis b: 17 Feb 1917 d: 4 Feb 1997
4 Adrian Winford Davis b: 17 Sep 1910 d: 11 Aug 1995
+ Katherine LaMay McInturff b: 27 OCT 1919 d: 18 NOV 2004
4 Cleo Davis b: 13 Sep 1906 d: 22 Jan 1992
4 Hazel Davis b: Oct 1898 d: 1900
4 Treva Kiturah Davis b: 23 Feb 1904 d: 15 Sep 2000
+ Cyrus B Alford b: 13 Feb 1903 d: Jan 1974
5 Patricia Jean Alford b: 14 Feb 1926 d: 19 May 2002
+ Jennie Julia Keeling b: 29 Jan 1878 d: 6 December 1964
4 Maxine Josephine Davis b: 6 Jun 1914 d: 15 Nov 2003
+ Henry Othel Stephenson b: 1904 d: 1977
+ Chester Elsworth Barger b: 9 Mar 1909 d: 6 October 1976
4 Helen Louise Davis b: 23 Nov 1918 d: 21 Dec 1999
4 Robert Leon Davis b: 17 Feb 1917 d: 4 Feb 1997
4 Adrian Winford Davis b: 17 Sep 1910 d: 11 Aug 1995
+ Katherine LaMay McInturff b: 27 OCT 1919 d: 18 NOV 2004
4 Cleo Davis b: 13 Sep 1906 d: 22 Jan 1992
4 Hazel Davis b: Oct 1898 d: 1900
4 Treva Kiturah Davis b: 23 Feb 1904 d: 15 Sep 2000
+ Cyrus B Alford b: 13 Feb 1903 d: Jan 1974
5 Patricia Jean Alford b: 14 Feb 1926 d: 19 May 2002
3 Montie Rea Davis b: Apr 1874 d: 1949
+ Charles D Keeling b: Nov 1860 d: 1945
4 Merritt B Keeling b: 16 Feb 1900 d: Aug 1972
4 Rosetta Alene Keeling b: 30 Dec 1911 d: 30 August 1991
+ Clarence Rector Ritchie b: 22 Oct 1908 d: 23 Oct 1988
5 Rena Mae Bennett b: 9 February 1934 d: 30 July 2012
5 Clarence Randall Ritchie b: 28 Feb 1936 d: 12/30/2007
5 Rena Mae Ritchie b: 9 February 1934 d: 30 July 2012
4 Walter Dale Keeling b: 29 Jan 1902 d: 06 Mar 1994
+ Fabrous Leah Keeling b: 13 January 1911 d: 9 September 2006
5 Thomas Reid Keeling b: 19 October 1928 d: 22 February 1994
4 Daisy Mariette Keeling b: 30 Oct 1904 d: 17 May 1996
+ Christopher Arthur Olsen b: 11 May 1900 d: Jun 1985
3 Anna May Davis b: 1 May 1858 d: 30 June 1927
3 Harry Rea Davis b: 17 Aug 1876
2 Charlotte Rea b: 20 April 1829 d: 8 July 1897
+ Michael Hisey b: 24 Aug 1826 d: 25 Jul 1907
3 Omedore Hisey b: abt 1859
3 Barbara Hisey b: Abt. 1858
3 Samantha Hisey b: Abt. 1853
3 Joseph S Hisey b: Abt. 1860 d: 02 Apr 1887
3 Creighton Benjamin Hisey b: October 1850 d: 28 December 1928
3 Henry A. Hisey b: 30 Mar 1849 d: 19 Jul 1916
2 Austin Rea b: 1852
2 Joseph S Rea b: 8 December 1834 d: 17 May 1924
2 Mary J Rea b: 10 OCT 1827 d: 7 August 1883
2 Caroline Rea b: ABT 1837
2 Susannah Rea b: 1821
2 Charlotte Rea b: 1824
2 George M Rea b: 1826 d: Bef. 1883
2 John Rea b: 1825
2 Deborah Rea b: 1831
2 Margaret Rea b: 19 MAY 1833 d: 1881
2 Carlisle Hueston Rea b: 17 August 1845 d: 2 September 1925
2 Louise M Rea b: 23 Oct 1845 d: 12 Dec 1871
+ Antrim Wainwright Davis b: 14 Nov 1836 d: 27 July 1896
3 Minnie Rea Davis b: 20 Aug 1868 d: 3 May 1963
+ Robert Drury Mcmullin b: 21 Feb 1861 d: 27 Jul 1938
4 Faye McMullin b: 6 Aug 1896 d: Oct 1982
4 Everett Keith McMullin b: 7 Apr 1912 d: 25 Aug 1998
4 Della Dean McMullin b: 16 May 1901 d: 26 Jan 1995
4 Robert Harold McMullin b: 9 Oct 1898 d: 27 Nov 1977
4 Glen Leon McMullin b: 18 Sep 1907 d: 11 Aug 1908
4 Irwin Rea McMullin b: 19 Jun 1903 d: 10 Nov 1959
4 Ethel Eileen McMullin b: 27 Mar 1894 d: 5 Aug 1897
4 Fred Drury McMullin b: 13 Oct 1891 d: 21 November 1952
4 Clayton Dale McMullin b: 15 Aug 1905 d: 13 Sep 1969