Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
? | ||||||
? | ||||||
PARENT (M) Frederick Bolich | |||
Birth | 18 NOV 1770 | New Hanover Township, Montgomery County, Pennsylvania | |
Death | 05 APR 1855 | Snyder County, Pennsylvania | |
Marriage | 1 May 1792 | to Christina Hubener at Franconia Township, Montgomery County, Pennsylvania | |
Father | Johan George Bolich | ||
Mother | Catharine Mecklin | ||
PARENT (F) Christina Hubener | |||
Birth | 1775 | Union City, Union, Pennsylvania, United States | |
Death | 1840 | Pennsylvania, United States | |
Marriage | 1 May 1792 | to Frederick Bolich at Franconia Township, Montgomery County, Pennsylvania | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Henry Bolich | ||
Birth | 1810 | Pennsylvania, United States | |
Death | 22 Sep 1853 | Union County, Pennsylvania, USA | |
Marriage | 30 JAN 1831 | to Elizabeth Gehlwich at Union County, Pennsylvania | |
F | Margaretha Bolich | ||
Birth | 08 DEC 1794 | New Hanover Township, Montgomery County, Pennsylvania | |
Death | |||
F | Elizabeth Bolich | ||
Birth | 23 SEP 1803 | Union County, Pennsylvania | |
Death | 23 SEP 1868 | Jackson Township, Snyder County, Pennsylvania | |
F | Mary Margaret Peggy Bolich | ||
Birth | 04 Apr 1818 | Pennsylvania, USA | |
Death | 18 Mar 1876 | Pennsylvania, USA | |
F | Hannah Bolich | ||
Birth | 07 NOV 1792 | New Hanover Township, Montgomery County, Pennsylvania | |
Death | |||
F | Catharina Bolich | ||
Birth | 25 AUG 1799 | Montgomery County, Pennsylvania | |
Death | 1879 | Bushnell, Illinois | |
M | Johan George Bolich | ||
Birth | 12 APR 1801 | New Hanover Township, Montgomery County, Pennsylvania | |
Death | 01 Jun 1871 | Pennsylvania, USA | |
M | Jacob Bolich | ||
Birth | 15 Oct 1813 | Union Co., Pennsylvania | |
Death | 23 Oct 1891 | Snyder Co., Pennsylvania | |
M | Peter Boalich | ||
Birth | 11 JUL 1802 | Pennsylvania | |
Death | 24 Mar 1880 | Cause of death = Apoplexy | |
F | Christina Bolich | ||
Birth | 09 MAY 1803 | Union County, Pennsylvania | |
Death | 12 Sep 1896 | Rockland, Venango, Pennsylvania, USA | |
M | Peter Bolich | ||
Birth | 11 Jul 1812 | Center Township, Northumberland, Pennsylvania, USA | |
Death | 24 Mar 1880 | Snyder, Pennsylvania, USA |
PARENT (M) Henry Bolich | |||
Birth | 1810 | Pennsylvania, United States | |
Death | 22 Sep 1853 | Union County, Pennsylvania, USA | |
Marriage | 30 JAN 1831 | to Elizabeth Gehlwich at Union County, Pennsylvania | |
Father | Frederick Bolich | ||
Mother | Christina Hubener | ||
PARENT (F) Elizabeth Gehlwich | |||
Birth | Abt. 1805 | Pennsylvania, United States | |
Death | 04 May 1880 | ||
Marriage | 30 JAN 1831 | to Henry Bolich at Union County, Pennsylvania | |
Father | Peter Gehlwich | ||
Mother | Susanna B. | ||
CHILDREN | |||
F | Catharine Bolick | ||
Birth | 1834 | Middle Creek, Snyder County, Pennsylvania | |
Death | 1899 | Hancock County, Ohio, USA | |
Marriage | Abt. 1855 | to Simon Kister at Pennsylvania | |
M | Elias Bolick | ||
Birth | 12 August 1837 | Middle Creek, Snyder County, Pennsylvania | |
Death | 27 March 1886 | Hancock County, Ohio, USA | |
Marriage | 09 May 1872 | to Ada Elizabeth Musser at Hancock, Ohio, USA | |
M | John Bolig | ||
Birth | 19 JAN 1834 | ||
Death | 11 FEB 1864 | ||
F | Rachel Boalich | ||
Birth | 1827 | Union County, Pennsylvania | |
Death | |||
F | Elizabeth Bolig | ||
Birth | 1836 | Union County, Pennsylvania | |
Death | Indiana, United States | ||
M | Henry Bolick | ||
Birth | 03 FEB 1844 | Union County, Pennsylvania | |
Death | 25 Oct 1884 | Wichita, Kansas, USA | |
M | William Bolich | ||
Birth | 1831 | Union County, Pennsylvania | |
Death | 01 Jan 1873 | Pennsylvania, USA | |
F | Carolina Bolich | ||
Birth | 30 May 1834 | Union, Pennsylvania, USA | |
Death | 17 Aug 1911 | Middlecreek, Snyder, Pennsylvania, USA | |
F | Harriet Bolich | ||
Birth | 1839 | Middlecreek, Snyder, Pennsylvania, USA | |
Death | 1926 | Mishawaka, St Joseph, Indiana, USA |
1 Henry Bolich b: 1810 d: 22 Sep 1853
+ Elizabeth Gehlwich b: Abt. 1805 d: 04 May 1880
2 Catharine Bolick b: 1834 d: 1899
+ Simon Kister b: Nov 1833 d: 1914
3 George E Kister b: Feb 1870
3 Hattie Viola Kister b: 2 Nov 1877 d: 08 Oct 1947
3 Jacob Franklin Kister b: 14 September 1856 d: 23 November 1923
3 Howard P Kister b: Aug 1860
3 David Kister b: 1865
3 Mary Kister b: 1861
3 Anna Kister b: 1861
3 Agnes Boyd Kister b: 15 Jan 1855 d: 11 April 1936
+ Simon Jefferson Barger b: 2 Feb 1851 d: Jun 1939
4 Newton Allen Barger b: 23 Feb 1875 d: 1939
4 Minerva Alice Barger b: 19 March 1877 d: 18 Sep 1956
4 Bertha Marie Barger b: 8 May 1898 d: 13 Jan 1942
4 Archibald "Archie" Leroy Barger b: May 28, 1896 d: 25 Jan 1959
4 Mabel May Barger b: 24 February 1894 d: 9 July 1983
4 Charles H "Dutch" Barger b: Oct 1891
4 Josephine L Barger b: Dec 1878
4 Francis K Barger b: Mar 1889 d: 7 May 1995
4 Maude R Barger b: Nov 1884
4 Harvey Franklin Barger b: 19 Sep 1882 d: Jan 1968
+ Nellie Pearl Bartgis b: 08 Oct 1883 d: 10 Jan 1979
5 Ellen Marie Barger b: 5 Nov 1905 d: 13 Nov 2008
5 Ellen Marie Barger b: 25 Feb 1905 d: 28 Jan 1986
4 Simon Elsworth Barger b: 1 Mar 1887 d: 05 Dec 1966
+ Ona Louise Cable b: 21 March 1890 d: 14 April 1957
5 Chester Elsworth Barger b: 9 Mar 1909 d: 6 October 1976
+ Kathryn Lois Goodno b: 20 Oct 1908 d: 1 Jan 1996
+ Aldine Hill b: abt 1912
+ Maxine Josephine Davis b: 6 Jun 1914 d: 15 Nov 2003
5 Louise Iona Barger b: 15 Aug 1915 d: 14 Jul 2001
+ Fred E Howard b: abt 1911
6 Harold L Howard b: abt 1935 d: Abt. 1999
5 Cecil Vernon Barger b: abt 1912
+ Private
6 Ronald Boyd Barger b: 29 Jun 1937 d: 4 Feb 2007
2 Elias Bolick b: 12 August 1837 d: 27 March 1886
+ Ada Elizabeth Musser b: 11 September 1840 d: 5 May 1905
3 Lydia Spacht b: Abt 1862 d: 06 Oct 1926
3 Jane Spacht b: Abt 1860 d: 08 Sep 1925
3 John Bolick b: 8 November 1865 d: 9 July 1922
+ Mary Ada Dick b: January 1865 d: 29 Jun 1942
4 Clara Bolick b: Jan 1898
4 Anna Jane Bolick b: 19 Jan 1893 d: 3 Jun 1981
4 Lizzie P. Bolick b: 4 Jan 1891
3 Irvin E. Bolick b: 16 February 1863 d: 18 February 1936
+ Sarah I Bolick b: abt 1868
4 Lester I Bolick b: abt 1907
4 Verna J Bolick b: abt 1904
4 Burlen E Bolick b: abt 1901
2 John Bolig b: 19 JAN 1834 d: 11 FEB 1864
2 Rachel Boalich b: 1827
2 Elizabeth Bolig b: 1836
2 Henry Bolick b: 03 FEB 1844 d: 25 Oct 1884
2 William Bolich b: 1831 d: 01 Jan 1873
2 Carolina Bolich b: 30 May 1834 d: 17 Aug 1911
2 Harriet Bolich b: 1839 d: 1926