Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
PARENT (M) Henry Bolich | |||
Birth | 1810 | Pennsylvania, United States | |
Death | 22 Sep 1853 | Union County, Pennsylvania, USA | |
Marriage | 30 JAN 1831 | to Elizabeth Gehlwich at Union County, Pennsylvania | |
Father | Frederick Bolich | ||
Mother | Christina Hubener | ||
PARENT (F) Elizabeth Gehlwich | |||
Birth | Abt. 1805 | Pennsylvania, United States | |
Death | 04 May 1880 | ||
Marriage | 30 JAN 1831 | to Henry Bolich at Union County, Pennsylvania | |
Father | Peter Gehlwich | ||
Mother | Susanna B. | ||
CHILDREN | |||
F | Catharine Bolick | ||
Birth | 1834 | Middle Creek, Snyder County, Pennsylvania | |
Death | 1899 | Hancock County, Ohio, USA | |
Marriage | Abt. 1855 | to Simon Kister at Pennsylvania | |
M | Elias Bolick | ||
Birth | 12 August 1837 | Middle Creek, Snyder County, Pennsylvania | |
Death | 27 March 1886 | Hancock County, Ohio, USA | |
Marriage | 09 May 1872 | to Ada Elizabeth Musser at Hancock, Ohio, USA | |
M | John Bolig | ||
Birth | 19 JAN 1834 | ||
Death | 11 FEB 1864 | ||
F | Rachel Boalich | ||
Birth | 1827 | Union County, Pennsylvania | |
Death | |||
F | Elizabeth Bolig | ||
Birth | 1836 | Union County, Pennsylvania | |
Death | Indiana, United States | ||
M | Henry Bolick | ||
Birth | 03 FEB 1844 | Union County, Pennsylvania | |
Death | 25 Oct 1884 | Wichita, Kansas, USA | |
M | William Bolich | ||
Birth | 1831 | Union County, Pennsylvania | |
Death | 01 Jan 1873 | Pennsylvania, USA | |
F | Carolina Bolich | ||
Birth | 30 May 1834 | Union, Pennsylvania, USA | |
Death | 17 Aug 1911 | Middlecreek, Snyder, Pennsylvania, USA | |
F | Harriet Bolich | ||
Birth | 1839 | Middlecreek, Snyder, Pennsylvania, USA | |
Death | 1926 | Mishawaka, St Joseph, Indiana, USA |
PARENT (M) Elias Bolick | |||
Birth | 12 August 1837 | Middle Creek, Snyder County, Pennsylvania | |
Death | 27 March 1886 | Hancock County, Ohio, USA | |
Marriage | 09 May 1872 | to Ada Elizabeth Musser at Hancock, Ohio, USA | |
Father | Henry Bolich | ||
Mother | Elizabeth Gehlwich | ||
PARENT (F) Ada Elizabeth Musser | |||
Birth | 11 September 1840 | Union County, United States of America | |
Death | 5 May 1905 | Hamilton County, United States of America | |
Marriage | 09 May 1872 | to Elias Bolick at Hancock, Ohio, USA | |
Marriage | Abt. 1858 | to Michael Spacht at Pennsylvania, USA | |
Father | Ludwig Albright Wilhelm Musser | ||
Mother | Elizabeth Hubler | ||
CHILDREN | |||
F | Lydia Spacht | ||
Birth | Abt 1862 | Pennsylvania | |
Death | 06 Oct 1926 | Orange, Hancock, Ohio, USA | |
F | Jane Spacht | ||
Birth | Abt 1860 | Pennsylvania | |
Death | 08 Sep 1925 | Hancock, Ohio, USA | |
M | John Bolick | ||
Birth | 8 November 1865 | Seneca County, United States of America | |
Death | 9 July 1922 | Mount Cory, Hancock County, United States of America | |
Marriage | 1888 | to Mary Ada Dick | |
M | Irvin E. Bolick | ||
Birth | 16 February 1863 | United States of America | |
Death | 18 February 1936 | Mount Cory, Hancock County, United States of America | |
Marriage | to Sarah I Bolick |
1 Elias Bolick b: 12 August 1837 d: 27 March 1886
+ Ada Elizabeth Musser b: 11 September 1840 d: 5 May 1905
2 Lydia Spacht b: Abt 1862 d: 06 Oct 1926
2 Jane Spacht b: Abt 1860 d: 08 Sep 1925
2 John Bolick b: 8 November 1865 d: 9 July 1922
+ Mary Ada Dick b: January 1865 d: 29 Jun 1942
3 Clara Bolick b: Jan 1898
3 Anna Jane Bolick b: 19 Jan 1893 d: 3 Jun 1981
3 Lizzie P. Bolick b: 4 Jan 1891
2 Irvin E. Bolick b: 16 February 1863 d: 18 February 1936
+ Sarah I Bolick b: abt 1868
3 Lester I Bolick b: abt 1907
3 Verna J Bolick b: abt 1904
3 Burlen E Bolick b: abt 1901