Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
PARENT (M) Elias Bolick | |||
Birth | 12 August 1837 | Middle Creek, Snyder County, Pennsylvania | |
Death | 27 March 1886 | Hancock County, Ohio, USA | |
Marriage | 09 May 1872 | to Ada Elizabeth Musser at Hancock, Ohio, USA | |
Father | Henry Bolich | ||
Mother | Elizabeth Gehlwich | ||
PARENT (F) Ada Elizabeth Musser | |||
Birth | 11 September 1840 | Union County, United States of America | |
Death | 5 May 1905 | Hamilton County, United States of America | |
Marriage | 09 May 1872 | to Elias Bolick at Hancock, Ohio, USA | |
Marriage | Abt. 1858 | to Michael Spacht at Pennsylvania, USA | |
Father | Ludwig Albright Wilhelm Musser | ||
Mother | Elizabeth Hubler | ||
CHILDREN | |||
F | Lydia Spacht | ||
Birth | Abt 1862 | Pennsylvania | |
Death | 06 Oct 1926 | Orange, Hancock, Ohio, USA | |
F | Jane Spacht | ||
Birth | Abt 1860 | Pennsylvania | |
Death | 08 Sep 1925 | Hancock, Ohio, USA | |
M | John Bolick | ||
Birth | 8 November 1865 | Seneca County, United States of America | |
Death | 9 July 1922 | Mount Cory, Hancock County, United States of America | |
Marriage | 1888 | to Mary Ada Dick | |
M | Irvin E. Bolick | ||
Birth | 16 February 1863 | United States of America | |
Death | 18 February 1936 | Mount Cory, Hancock County, United States of America | |
Marriage | to Sarah I Bolick |
PARENT (M) Irvin E. Bolick | |||
Birth | 16 February 1863 | United States of America | |
Death | 18 February 1936 | Mount Cory, Hancock County, United States of America | |
Marriage | to Sarah I Bolick | ||
Father | Elias Bolick | ||
Mother | Ada Elizabeth Musser | ||
PARENT (F) Sarah I Bolick | |||
Birth | abt 1868 | Ohio | |
Death | |||
Marriage | to Irvin E. Bolick | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lester I Bolick | ||
Birth | abt 1907 | Ohio | |
Death | |||
F | Verna J Bolick | ||
Birth | abt 1904 | Ohio | |
Death | |||
M | Burlen E Bolick | ||
Birth | abt 1901 | Ohio | |
Death |
1 Irvin E. Bolick b: 16 February 1863 d: 18 February 1936
+ Sarah I Bolick b: abt 1868
2 Lester I Bolick b: abt 1907
2 Verna J Bolick b: abt 1904
2 Burlen E Bolick b: abt 1901