Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah I Bolick | ||
Birth | abt 1868 | Ohio | |
Death | |||
Marriage | to Irvin E. Bolick |
PARENT (M) Irvin E. Bolick | |||
Birth | 16 February 1863 | United States of America | |
Death | 18 February 1936 | Mount Cory, Hancock County, United States of America | |
Marriage | to Sarah I Bolick | ||
Father | Elias Bolick | ||
Mother | Ada Elizabeth Musser | ||
PARENT (F) Sarah I Bolick | |||
Birth | abt 1868 | Ohio | |
Death | |||
Marriage | to Irvin E. Bolick | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Lester I Bolick | ||
Birth | abt 1907 | Ohio | |
Death | |||
F | Verna J Bolick | ||
Birth | abt 1904 | Ohio | |
Death | |||
M | Burlen E Bolick | ||
Birth | abt 1901 | Ohio | |
Death |
1 Sarah I Bolick b: abt 1868
+ Irvin E. Bolick b: 16 February 1863 d: 18 February 1936
2 Lester I Bolick b: abt 1907
2 Verna J Bolick b: abt 1904
2 Burlen E Bolick b: abt 1901