? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Thomas Casey | ||
Birth | 1816 | Ireland | |
Death | Abt. 1865 | Wheeling, Ohio, West Virginia, USA | |
Marriage | to Mary Sarah Rafferty |
PARENT (M) Thomas Casey | |||
Birth | 1816 | Ireland | |
Death | Abt. 1865 | Wheeling, Ohio, West Virginia, USA | |
Marriage | to Mary Sarah Rafferty | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Sarah Rafferty | |||
Birth | abt 1830 | Tuam, Galway County, Ireland | |
Death | |||
Marriage | to Thomas Casey | ||
Marriage | to Mary Sarah Rafferty | ||
Father | Thaddeus "Timothy" Rafferty | ||
Mother | Honora Cullinan | ||
CHILDREN |
1 Thomas Casey b: 1816 d: Abt. 1865
+ Mary Sarah Rafferty b: abt 1830