Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Margaret Clishiam | ||
Birth | May 1822 | Tuam, Galway, Ireland | |
Death | 28 Jul 1904 | Two Lick Run, Lewis Co., W.Va. | |
Marriage | Abt. 1853 | to William Rafferty at Virginia, United States |
PARENT (M) William Rafferty | |||
Birth | Mar 1822 | Tuam, Galway, Ireland | |
Death | 13 May 1910 | Weston, Lewis, West Virginia, USA | |
Marriage | Abt. 1853 | to Margaret Clishiam at Virginia, United States | |
Father | Thaddeus "Timothy" Rafferty | ||
Mother | Honora Cullinan | ||
PARENT (F) Margaret Clishiam | |||
Birth | May 1822 | Tuam, Galway, Ireland | |
Death | 28 Jul 1904 | Two Lick Run, Lewis Co., W.Va. | |
Marriage | Abt. 1853 | to William Rafferty at Virginia, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Daniel Rafferty | ||
Birth | abt 1856 | Virginia | |
Death | |||
M | William Rafferty | ||
Birth | 11 May 1858 | Camden,Lewis, WV, USA | |
Death | 8 Jan 1954 | Camden,Lewis, WV, USA | |
Marriage | 20 Oct 1896 | to Maryann Cecelia Cummings at Lewis County, West Virginia, USA | |
M | Timothy Rafferty | ||
Birth | 9 February 1854 | Weston, Lewis, West Virginia, USA | |
Death | 13 Dec 1943 | Weston, Lewis County, West Virginia, USA | |
Marriage | 17 Apr 1877 | to Mary Ann Dolan at Gilmer Co., West Virginia |
1 Margaret Clishiam b: May 1822 d: 28 Jul 1904
+ William Rafferty b: Mar 1822 d: 13 May 1910
2 Daniel Rafferty b: abt 1856
2 William Rafferty b: 11 May 1858 d: 8 Jan 1954
+ Maryann Cecelia Cummings b: 5 Feb 1870 d: 21 Nov 1943
3 Bernard Joseph Rafferty b: 17 Apr 1913 d: 5 Jul 2003
3 Margaret Catherine Rafferty b: 09 Feb 1909 d: 14 Mar 2003
3 Bridget Ragenia Rafferty b: 06 Feb 1907 d: 12 Aug 1996
3 Michael A. Rafferty b: 24 Dec 1903 d: 24 Dec 1944
3 Daniel Thomas Rafferty b: 24 Aug 1899 d: 8 Oct 1953
3 Mary Irene Rafferty b: 04 Dec 1897 d: 14 Jul 1986
3 William Maurice Rafferty b: 31 August 1911 d: 13 jUNE 2000
2 Timothy Rafferty b: 9 February 1854 d: 13 Dec 1943
+ Mary Ann Dolan b: 25 Mar 1855 d: 13 Aug 1936
3 Michael Patrick Rafferty b: 10 April 1888 d: 30 November 1915
3 William Edward Rafferty b: 26 September 1881 d: 30 September 1950
3 Margaret Bernadette Rafferty b: 6 April 1884 d: 2 DEC 1976
3 Maggie Rafferty b: Feb 1878
3 John A Rafferty b: 23 March 1886 d: 22 May 1954
3 Ellen T "Ella" Rafferty b: 16 Sept 1892 d: June 1987
3 Mary Agnes Rafferty b: 29 August 1890 d: 31 December 1910
3 Gertrude V Rafferty b: abt 1891
3 Anna E Rafferty b: 6 April 1884 d: 14 August 1967
3 Mary Genevieve Rafferty b: 9 February 1880 d: 21 February 1947