Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
? | ||||||
? | ||||||
? | ||||||
Anna Cox - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) John McConlogue | |||
Birth | |||
Death | |||
Marriage | to Anna Cox | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Anna Cox | |||
Birth | |||
Death | |||
Marriage | to John McConlogue | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katherine Annastatia McConlague | ||
Birth | abt 1900 | Harrison County, West Virginia | |
Death | Clarksburg, Harrison, West Virginia, USA | ||
Marriage | 10 Oct 1923 | to Patrick Lavelle O''Dea at Harrison, West Virginia |
1 Anna Cox
2 Katherine Annastatia McConlague b: abt 1900
+ Patrick Lavelle O''Dea b: 6 August 1897 d: 15 Apr 1950
3 Leo Patrick O''Dea b: 2 Mar 1927 d: 9 Mar 2007