Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Everett W Cox | ||
Birth | abt 1878 | Missouri | |
Death | |||
Marriage | to Minnie Ann Keeling |
PARENT (M) Everett W Cox | |||
Birth | abt 1878 | Missouri | |
Death | |||
Marriage | to Minnie Ann Keeling | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Minnie Ann Keeling | |||
Birth | 28 Mar 1880 | Humboldt, Allen, Kansas, United States | |
Death | 3 Jan 1971 | Arkansas City, Cowley, Kansas, United States | |
Marriage | to Everett W Cox | ||
Father | Robartus DeCobb Keeling | ||
Mother | Kiturah Ann Gibson | ||
CHILDREN | |||
M | Paul E Cox | ||
Birth | abt 1910 | Kansas | |
Death | |||
F | Blanche L Cox | ||
Birth | abt 1905 | Kansas | |
Death | |||
F | Gladys M Cox | ||
Birth | abt 1902 | Kansas | |
Death |
1 Everett W Cox b: abt 1878
+ Minnie Ann Keeling b: 28 Mar 1880 d: 3 Jan 1971
2 Paul E Cox b: abt 1910
2 Blanche L Cox b: abt 1905
2 Gladys M Cox b: abt 1902