Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Patrick Dolan | |||
Birth | |||
Death | |||
Marriage | to Mary A. Romin | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary A. Romin | |||
Birth | |||
Death | |||
Marriage | to Patrick Dolan | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Ann Dolan | ||
Birth | 25 Mar 1855 | West Virginia | |
Death | 13 Aug 1936 | Weston, Lewis County, West Virginia, USA | |
Marriage | 17 Apr 1877 | to Timothy Rafferty at Gilmer Co., West Virginia |
PARENT (M) Timothy Rafferty | |||
Birth | 9 February 1854 | Weston, Lewis, West Virginia, USA | |
Death | 13 Dec 1943 | Weston, Lewis County, West Virginia, USA | |
Marriage | 17 Apr 1877 | to Mary Ann Dolan at Gilmer Co., West Virginia | |
Father | William Rafferty | ||
Mother | Margaret Clishiam | ||
PARENT (F) Mary Ann Dolan | |||
Birth | 25 Mar 1855 | West Virginia | |
Death | 13 Aug 1936 | Weston, Lewis County, West Virginia, USA | |
Marriage | 17 Apr 1877 | to Timothy Rafferty at Gilmer Co., West Virginia | |
Father | Patrick Dolan | ||
Mother | Mary A. Romin | ||
CHILDREN | |||
M | Michael Patrick Rafferty | ||
Birth | 10 April 1888 | Lewis County, West Virginia, USA | |
Death | 30 November 1915 | Lewis County, West Virginia, USA | |
M | William Edward Rafferty | ||
Birth | 26 September 1881 | Lewis County, West Virginia, USA | |
Death | 30 September 1950 | Weston, Lewis County, West Virginia, USA | |
F | Margaret Bernadette Rafferty | ||
Birth | 6 April 1884 | Lewis County, West Virginia, USA | |
Death | 2 DEC 1976 | Weston, Lewis County, West Virginia, United States of America | |
F | Maggie Rafferty | ||
Birth | Feb 1878 | West Virginia | |
Death | |||
M | John A Rafferty | ||
Birth | 23 March 1886 | Lewis County, West Virginia, USA | |
Death | 22 May 1954 | Weston, Lewis County, West Virginia, USA | |
F | Ellen T "Ella" Rafferty | ||
Birth | 16 Sept 1892 | Lewis County, West Virginia, United States of America | |
Death | June 1987 | Weston, Lewis, West Virginia, USA | |
F | Mary Agnes Rafferty | ||
Birth | 29 August 1890 | Lewis County, West Virginia, USA | |
Death | 31 December 1910 | Weston, Lewis County, West Virginia, USA | |
F | Gertrude V Rafferty | ||
Birth | abt 1891 | West Virginia | |
Death | |||
F | Anna E Rafferty | ||
Birth | 6 April 1884 | Lewis County, West Virginia, USA | |
Death | 14 August 1967 | Weston, Lewis County, West Virginia, USA | |
F | Mary Genevieve Rafferty | ||
Birth | 9 February 1880 | Lewis County, West Virginia, USA | |
Death | 21 February 1947 | Weston, Lewis County, West Virginia, USA |
1 Mary Ann Dolan b: 25 Mar 1855 d: 13 Aug 1936
+ Timothy Rafferty b: 9 February 1854 d: 13 Dec 1943
2 Michael Patrick Rafferty b: 10 April 1888 d: 30 November 1915
2 William Edward Rafferty b: 26 September 1881 d: 30 September 1950
2 Margaret Bernadette Rafferty b: 6 April 1884 d: 2 DEC 1976
2 Maggie Rafferty b: Feb 1878
2 John A Rafferty b: 23 March 1886 d: 22 May 1954
2 Ellen T "Ella" Rafferty b: 16 Sept 1892 d: June 1987
2 Mary Agnes Rafferty b: 29 August 1890 d: 31 December 1910
2 Gertrude V Rafferty b: abt 1891
2 Anna E Rafferty b: 6 April 1884 d: 14 August 1967
2 Mary Genevieve Rafferty b: 9 February 1880 d: 21 February 1947