Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) James Gibson | |||
Birth | 13 Jan 1776 | York County, Pennsylvania, USA | |
Death | 5 Aug 1845 | Putnam County, Indiana, USA | |
Marriage | to Sarah Ann Phillips at Indiana, United States | ||
Marriage | 1 Jul 1796 | to Sarah Ann Phillips at Montgomery, Kentucky, United States | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah Ann Phillips | |||
Birth | 6 Mar 1787 | Rockingham, N. Carolina | |
Death | 6 Apr 1862 | Putnam County, Indiana, USA | |
Marriage | to James Gibson at Indiana, United States | ||
Marriage | 1 Jul 1796 | to James Gibson at Montgomery, Kentucky, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Sarah Ann Gibson | ||
Birth | 1824 | Montgomery, Kentucky, United States | |
Death | 21 October 1871 | Monroe, Indiana, United States | |
M | Milton Jennison Gibson | ||
Birth | 17 Aug 1830 | Kentucky, United States | |
Death | 15 Oct 1914 | Ottawa, Ottawa, Kansas, United States | |
M | Samuel Gibson | ||
Birth | 02 Feb 1805 | Kentucky, United States | |
Death | November 19, 1891 | Leon, Decatur, Iowa, USA | |
M | James X. Gibson | ||
Birth | 1 jan1811 | Kentucky, USA | |
Death | 21 mar 1874 | Northboro, Page, Iowa, USA | |
F | Ally Jane Gibson | ||
Birth | 1817 | Kentucky, United States | |
Death | 30 Apr 1886 | Monroe City, Putnam, Indiana, USA | |
M | John P Gibson | ||
Birth | 1809 | Kentucky, United States | |
Death | 1885 | ||
F | Elizabeth Gibson | ||
Birth | 14 Nov 1825 | Montgomery County, Kentucky, USA | |
Death | 30 Jan 1902 | Page, Iowa, United States | |
M | William Gibson | ||
Birth | Apr 1819 | Montgomery County, Kentucky, USA | |
Death | 6 May 1893 | Owen, Indiana, United States | |
F | Nancy Ann Gibson | ||
Birth | 17 Sep 1803 | Knox County, KY | |
Death | 29 Mar 1893 | Barbourville,Knox County, KY | |
F | Verlinda W. Gibson | ||
Birth | 14 NOV 1828 | Kentucky, United States | |
Death | 21 SEP 1901 | Anthony, Harper, Kansas, USA | |
F | Eliza Gibson | ||
Birth | 9 Feb 1813 | Kentucky, United States | |
Death | 13 May 1853 | Eel River, Hendricks, Indiana, United States | |
M | Nelson Walker Gibson | ||
Birth | 1 Feb 1822 | Montgomery, Kentucky, USA | |
Death | 20 Jan 1882 | Big Tree, Allen County, Kansas | |
Marriage | 27 Nov 1842 | to Joessa Snell at Putnam, Indiana, United States |
PARENT (M) Nelson Walker Gibson | |||
Birth | 1 Feb 1822 | Montgomery, Kentucky, USA | |
Death | 20 Jan 1882 | Big Tree, Allen County, Kansas | |
Marriage | 27 Nov 1842 | to Joessa Snell at Putnam, Indiana, United States | |
Father | James Gibson | ||
Mother | Sarah Ann Phillips | ||
PARENT (F) Joessa Snell | |||
Birth | 15 September 1825 | Wheeling, Marshall, West Virginia, USA | |
Death | 26 July 1905 | Cottage Grove, Allen, Kansas, United States | |
Marriage | 27 Nov 1842 | to Nelson Walker Gibson at Putnam, Indiana, United States | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Kiturah Ann Gibson | ||
Birth | 25 May 1849 | Des Moines, Polk, Iowa, United States | |
Death | 9 Mar 1938 | Arkansas City, Cowley, Kansas, United States | |
Marriage | 23 Apr 1868 | to Robartus DeCobb Keeling at Allen, Kansas, USA | |
Marriage | 28 Nov 1901 | to William Ezra Abbott at Chautauqua, Kansas, USA | |
Marriage | 13 May 1920 | to Joseph Duncan Hampton at Chautauqua, Chautauqua, Kansas, United States | |
M | Willis A. Gibson | ||
Birth | 26 Feb 1860 | Des Moines, Boone, Iowa, United States | |
Death | 1880 | ||
F | Sarah Francis Gibson | ||
Birth | 26 Mar 1853 | Iowa, USA | |
Death | 10 Sep 1934 | Humboldt, Allen, Kansas, USA | |
M | Robartus Gibson | ||
Birth | 1867 | Allen Co, Kansas, USA | |
Death | 1870 | ||
M | Benjamin M Gibson | ||
Birth | 1857 | Iowa, USA | |
Death | 1931 | Chanute, Neosho, Kansas, USA | |
F | Phoebe Jane Gibson | ||
Birth | 14 Apr 1855 | Des Moines, IA | |
Death | 25 Aug 1945 | Humboldt, Allen, Kansas, USA | |
F | Mary Ellen Gibson | ||
Birth | 24 Feb 1852 | Iowa, USA | |
Death | 16 Mar 1930 | Humboldt, Allen County, Kansas | |
M | Charles Nelson Gibson | ||
Birth | 15 November 1865 | Des Moines, Boone, Iowa, United States | |
Death | 14 March 1960 | Humboldt, Allen, Kansas, United States | |
M | Cyrus B Gibson | ||
Birth | 19 Nov 1843 | Putnam, Indiana | |
Death | 25 Apr 1930 | Des Moines, Boone, Iowa, United States | |
M | James Oscar Gibson | ||
Birth | 15 Nov 1861 | Iowa | |
Death | 14 Mar 1960 | Allen County, Kansas, USA | |
F | Celina Josephine Gibson | ||
Birth | 9 Sep 1845 | Putnam, Indiana | |
Death | 24 Nov 1917 | Allen, Kansas, United States | |
M | John Phillip Gibson | ||
Birth | 27 Jul 1847 | Putnam County, Indiana | |
Death | 30 Dec 1931 | Savonburg, Allen County, Kansas |
1 Nelson Walker Gibson b: 1 Feb 1822 d: 20 Jan 1882
+ Joessa Snell b: 15 September 1825 d: 26 July 1905
2 Kiturah Ann Gibson b: 25 May 1849 d: 9 Mar 1938
+ Robartus DeCobb Keeling b: 11 Sep 1836 d: 6 Nov 1890
3 Jennie Julia Keeling b: 29 Jan 1878 d: 6 December 1964
+ Robert Ray Davis b: 11 Feb 1875 d: 24 May 1960
4 Maxine Josephine Davis b: 6 Jun 1914 d: 15 Nov 2003
+ Henry Othel Stephenson b: 1904 d: 1977
+ Chester Elsworth Barger b: 9 Mar 1909 d: 6 October 1976
4 Helen Louise Davis b: 23 Nov 1918 d: 21 Dec 1999
4 Robert Leon Davis b: 17 Feb 1917 d: 4 Feb 1997
4 Adrian Winford Davis b: 17 Sep 1910 d: 11 Aug 1995
+ Katherine LaMay McInturff b: 27 OCT 1919 d: 18 NOV 2004
4 Cleo Davis b: 13 Sep 1906 d: 22 Jan 1992
4 Hazel Davis b: Oct 1898 d: 1900
4 Treva Kiturah Davis b: 23 Feb 1904 d: 15 Sep 2000
+ Cyrus B Alford b: 13 Feb 1903 d: Jan 1974
5 Patricia Jean Alford b: 14 Feb 1926 d: 19 May 2002
+ Robert Ray Davis b: 11 Feb 1875 d: 24 May 1960
4 Maxine Josephine Davis b: 6 Jun 1914 d: 15 Nov 2003
+ Henry Othel Stephenson b: 1904 d: 1977
+ Chester Elsworth Barger b: 9 Mar 1909 d: 6 October 1976
4 Helen Louise Davis b: 23 Nov 1918 d: 21 Dec 1999
4 Robert Leon Davis b: 17 Feb 1917 d: 4 Feb 1997
4 Adrian Winford Davis b: 17 Sep 1910 d: 11 Aug 1995
+ Katherine LaMay McInturff b: 27 OCT 1919 d: 18 NOV 2004
4 Cleo Davis b: 13 Sep 1906 d: 22 Jan 1992
4 Hazel Davis b: Oct 1898 d: 1900
4 Treva Kiturah Davis b: 23 Feb 1904 d: 15 Sep 2000
+ Cyrus B Alford b: 13 Feb 1903 d: Jan 1974
5 Patricia Jean Alford b: 14 Feb 1926 d: 19 May 2002
3 Stella Ruby Keeling b: 11 Nov 1887 d: 4 Apr 1960
+ Ralph Perkins b: abt 1887
3 Mary Jane Keeling b: 25 Nov 1882 d: 22 Aug 1971
3 Minnie Ann Keeling b: 28 Mar 1880 d: 3 Jan 1971
+ Everett W Cox b: abt 1878
4 Paul E Cox b: abt 1910
4 Blanche L Cox b: abt 1905
4 Gladys M Cox b: abt 1902
3 Charles Darlian Keeling b: 20 Dec 1875 d: 16 Sep 1943
+ Nora A. Haines b: 25 Sep 1878 d: 21 October 1971
4 Charles Robert Keeling b: abt 1900
4 Bonnie Violet Keeling b: 1901 d: 21 Oct 1971
4 Oscar Clyde Keeling b: 22 May 1898 d: 24 January 1924
3 Emma Bertha Keeling b: 26 Sep 1871 d: 11 Dec 1955
3 Robartus Harrison Keeling b: 12 Nov 1889 d: 1 Sep 1968
3 Sarah J Keeling b: 15 Mar 1870 d: 1870
+ William Ezra Abbott b: 5 Dec 1847 d: 27 June 1911
+ Joseph Duncan Hampton b: 12 Jan 1847 d: 13 Apr 1929
2 Willis A. Gibson b: 26 Feb 1860 d: 1880
2 Sarah Francis Gibson b: 26 Mar 1853 d: 10 Sep 1934
2 Robartus Gibson b: 1867 d: 1870
2 Benjamin M Gibson b: 1857 d: 1931
2 Phoebe Jane Gibson b: 14 Apr 1855 d: 25 Aug 1945
2 Mary Ellen Gibson b: 24 Feb 1852 d: 16 Mar 1930
2 Charles Nelson Gibson b: 15 November 1865 d: 14 March 1960
2 Cyrus B Gibson b: 19 Nov 1843 d: 25 Apr 1930
2 James Oscar Gibson b: 15 Nov 1861 d: 14 Mar 1960
2 Celina Josephine Gibson b: 9 Sep 1845 d: 24 Nov 1917
2 John Phillip Gibson b: 27 Jul 1847 d: 30 Dec 1931