Warning: count(): Parameter must be an array or an object that implements Countable in /home/customer/www/family.fischer-clarkson.com/public_html/wp-content/plugins/rootspersona/php/class-RP-Persona-Factory.php on line 223
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Simpson Higgs | ||
Birth | 10 September 1855 | Glen Dale, Marshall County, West Virginia, United States of America | |
Death | 5 Dec 1935 | Wood, West Virginia | |
Marriage | 17 APR 1878 | to Anna Marie Clarkson at Marshall Co. West Virginia |
PARENT (F) Anna Marie Clarkson | |||
Birth | Nov 1854 | Ireland | |
Death | 8 Apr 1936 | Parkersburg, Wood Co, West Virginia | |
Marriage | 17 APR 1878 | to John Simpson Higgs at Marshall Co. West Virginia | |
Father | Thomas J. N. Clarkson | ||
Mother | Catherine Kelly | ||
PARENT (M) John Simpson Higgs | |||
Birth | 10 September 1855 | Glen Dale, Marshall County, West Virginia, United States of America | |
Death | 5 Dec 1935 | Wood, West Virginia | |
Marriage | 17 APR 1878 | to Anna Marie Clarkson at Marshall Co. West Virginia | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Homer Charles Higgs | ||
Birth | 28 March 1880 | Moundsville, Marshall County, West Virginia, United States of America | |
Death | 13 July 1957 | Parkersburg, Wood County, West Virginia, United States of America | |
M | Thomas Leo Higgs | ||
Birth | 19 July 1889 | United States of America | |
Death | 11 July 1970 | Durham, Durham County, North Carolina, United States of America | |
M | James F. Higgs | ||
Birth | 28 September 1886 | ||
Death | 21 November 1920 | ||
M | Harry J. Higgs | ||
Birth | 26 January 1879 | Marshall County, West Virginia, United States of America | |
Death | 4 October 1927 | ||
M | R. Vincent Higgs | ||
Birth | Jul 1894 | West Virginia | |
Death | Nov 1968 | Dayton, Ohio | |
F | Gertrude Clarkson Higgs | ||
Birth | 10 August 1882 | Marshall County, West Virginia, United States of America | |
Death | 1 April 1972 | Mount Vernon, Knox County, Ohio, United States of America | |
F | Alice S. Higgs | ||
Birth | Nov 1884 | West Virginia | |
Death |
1 John Simpson Higgs b: 10 September 1855 d: 5 Dec 1935
+ Anna Marie Clarkson b: Nov 1854 d: 8 Apr 1936
2 Homer Charles Higgs b: 28 March 1880 d: 13 July 1957
2 Thomas Leo Higgs b: 19 July 1889 d: 11 July 1970
2 James F. Higgs b: 28 September 1886 d: 21 November 1920
2 Harry J. Higgs b: 26 January 1879 d: 4 October 1927
2 R. Vincent Higgs b: Jul 1894 d: Nov 1968
2 Gertrude Clarkson Higgs b: 10 August 1882 d: 1 April 1972
2 Alice S. Higgs b: Nov 1884