? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Joseph Reichert | ||
Birth | |||
Death | |||
Marriage | to Catherine Simon |
PARENT (M) Joseph Reichert | |||
Birth | |||
Death | |||
Marriage | to Catherine Simon | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine Simon | |||
Birth | 1886 | Iowa | |
Death | 1942 | ||
Marriage | to Joseph Reichert | ||
Marriage | 08 May 1905 | to Francis (Frank) Borga Hendy at Canadian, Oklahoma, USA | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Catherine Simon b: 1886 d: 1942